Make Cheques Payable To E.Alsford
white Date Available white Date Available
red Date Not Available red Date Not Available
                           
Price per week December 2008 Croft West Short Breaks   Price per week December 2008 Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530     1 2 3 4 5 £420 £440 £260     1 2 3 4 5 £160 £190
£530 6 7 8 9 10 11 12 £420 £440 £260 6 7 8 9 10 11 12 £160 £190
£530 13 14 15 16 17 18 19 £420 £440 £260 13 14 15 16 17 18 19 £160 £190
£1,140 20 21 22 23 24 25 26 Weekly Only £380 20 21 22 23 24 25 26 Weekly Only
£1,280 27 28 29 30 31     Weekly Only £460 27 28 29 30 31     Weekly Only
Price per week January 2009     Croft West Short Breaks   Price per week January 2009      Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£1,280           1 2 Weekly Only £460           1 2 Weekly Only
£530 3 4 5 6 7 8 9 £420 £440 £260 3 4 5 6 7 8 9 £160 £190
£530 10 11 12 13 14 15 16 £420 £440 £260 10 11 12 13 14 15 16 £160 £190
£530 17 18 19 20 21 22 23 £420 £440 £260 17 18 19 20 21 22 23 £160 £190
£530 24 25 26 27 28 29 30 £420 £440 £260 24 25 26 27 28 29 30 £160 £190
Price per week February 2009   Croft West Short Breaks   Price per week February 2009    Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530   1 2 3 4 5 6 £420 £440 £260   1 2 3 4 5 6 £160 £190
£530 7 8 9 10 11 12 13 £420 £440 £260 7 8 9 10 11 12 13 £160 £190
£680 14 15 16 17 18 19 20 £570 £600 £280 14 15 16 17 18 19 20 weekly only
£680 21 22 23 24 25 26 27 £570 £600 £260 21 22 23 24 25 26 27 £160 £190
£530 28             £420 £440 £260 28             £160 £190
Price per week March 2009         Croft West Short Breaks   Price per week March 2009   Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530   1 2 3 4 5 6 £420 £440 £260   1 2 3 4 5 6 £160 £190
£530 7 8 9 10 11 12 13 £420 £440 £260 7 8 9 10 11 12 13 £160 £190
£530 14 15 16 17 18 19 20 £420 £440 £260 14 15 16 17 18 19 20 £160 £190
£530 21 22 23 24 25 26 27 £420 £440 £260 21 22 23 24 25 26 27 £160 £190
£530 28 29 30 31       £420 £440 £280 28 29 30 31       £160 £190
Price per week   April  2009            Croft West Short Breaks   Price per week April 2009   Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530         1 2 3 £420 £440 £280         1 2 3 £160 £190
£790 4 5 6 7 8 9 10 Weekly Only £380 4 5 6 7 8 9 10 Weekly Only
£790 11 12 13 14 15 16 17 Weekly Only £380 11 12 13 14 15 16 17 Weekly Only
£530 18 19 20 21 22 23 24 £420 £440 £280 18 19 20 21 22 23 24 £160 £190
£530 25 26 27 28 29 30   £420 £440 £280 25 26 27 28 29 30   Weekly Only
Price per week May  2009            Croft West Short Breaks   Price per week May  2009            Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530             1 £420 £440 £280             1 Weekly Only
£680 2 3 4 5 6 7 8 £570 £600 £320 2 3 4 5 6 7 8 Weekly Only
£680 9 10 11 12 13 14 15 £570 £600 £320 9 10 11 12 13 14 15 Weekly Only
£680 16 17 18 19 20 21 22 £570 £600 £320 16 17 18 19 20 21 22 Weekly Only
£1,040 23 24 25 26 27 28 29 Weekly Only £460 23 24 25 26 27 28 29 Weekly Only
£790 30 31           Weekly Only £380 30 31           Weekly Only
Price per week June  2009             Croft West Short Breaks   Price per week June  2009             Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£790     1 2 3 4 5 Weekly Only £380     1 2 3 4 5 Weekly Only
£790 6 7 8 9 10 11 12 Weekly Only £380 6 7 8 9 10 11 12 Weekly Only
£790 13 14 15 16 17 18 19 Weekly Only £380 13 14 15 16 17 18 19 Weekly Only
£920 20 21 22 23 24 25 26 Weekly Only £380 20 21 22 23 24 25 26 Weekly Only
£920 27 28 29 30       Weekly Only £380 27 28 29 30       Weekly Only
Price per week July  2009             Croft West Short Breaks   Price per week July  2009             Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£920         1 2 3 Weekly Only £380         1 2 3 Weekly Only
£920 4 5 6 7 8 9 10 Weekly Only £380 4 5 6 7 8 9 10 Weekly Only
£920 11 12 13 14 15 16 17 Weekly Only £380 11 12 13 14 15 16 17 Weekly Only
£1,380 18 19 20 21 22 23 24 Weekly Only £540 18 19 20 21 22 23 24 Weekly Only
£1,380 25 26 27 28 29 30 31 Weekly Only £540 25 26 27 28 29 30 31 Weekly Only
Price per week August  2009             Croft West Short Breaks   Price per week August  2009             Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£1,380               Weekly Only £540               Weekly Only
£1,380 1 2 3 4 5 6 7 Weekly Only £540 1 2 3 4 5 6 7 Weekly Only
£1,380 8 9 10 11 12 13 14 Weekly Only £540 8 9 10 11 12 13 14 Weekly Only
£1,380 15 16 17 18 19 20 21 Weekly Only £540 15 16 17 18 19 20 21 Weekly Only
£1,380 22 23 24 25 26 27 28 Weekly Only £540 22 23 24 25 26 27 28 Weekly Only
£1,170 29 30 31         Weekly Only £460 29 30 31         Weekly Only
Price per week September 2009 Croft West Short Breaks   Price per week September 2009 Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th F F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£1,170       1 2 3 4 Weekly Only £460       1 2 3 4 Weekly Only
£920 5 6 7 8 9 10 11 Weekly Only £380 5 6 7 8 9 10 11 Weekly Only
£920 12 13 14 15 16 17 18 Weekly Only £320 12 13 14 15 16 17 18 Weekly Only
£790 19 20 21 22 23 24 25 Weekly Only £320 19 20 21 22 23 24 25 Weekly Only
£580 26 27 28 29 30     £440 £460 £320 26 27 28 29 30     Weekly Only
Price per week October 2009      Croft West Short Breaks   Price per week October 2009       Coastguard House Short Breaks  
in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th in GB Pounds Sa Su M Tu W Th Fr F,Sa,Su M,Tu,W,Th
£530           1 2 £420 £440 £280           1 2 Weekly Only
£530 3 4 5 6 7 8 9 £420 £440 £260 3 4 5 6 7 8 9 Weekly Only
£530 10 11 12 13 14 15 16 £420 £440 £260 10 11 12 13 14 15 16 Weekly Only
£530 17 18 19 20 21 22 23 £420 £440 £280 17 18 19 20 21 22 23 Weekly Only
£690 24 25 26 27 28 29 30 Weekly Only £320 24 25 26 27 28 29 30 Weekly Only
£530 31             £420 £440   £280 31             Weekly Only
Price per week November 2009    Croft West Short Breaks   Price per week November 2009